Usage Statistics for automotivetinting.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 06:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 5584
Total Files 5064
Total Pages 526
Total Visits 448
Total KBytes 37750
Total Unique Sites 220
Total Unique URLs 81
Total Unique Referrers 35
Total Unique User Agents 153
. Avg Max
Hits per Hour 7 139
Hits per Day 180 678
Files per Day 163 663
Pages per Day 16 42
Visits per Day 14 25
KBytes per Day 1218 4415
Hits by Response Code
Code 200 - OK 5064
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 247
Code 404 - Not Found 269

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 43 0.77% 28 0.55% 31 5.89% 25 5.58% 19 8.64% 216 0.57%
2 217 3.89% 203 4.01% 14 2.66% 13 2.90% 14 6.36% 1390 3.68%
3 120 2.15% 75 1.48% 12 2.28% 12 2.68% 13 5.91% 561 1.49%
4 97 1.74% 80 1.58% 17 3.23% 17 3.79% 16 7.27% 593 1.57%
5 678 12.14% 663 13.09% 23 4.37% 21 4.69% 24 10.91% 4415 11.70%
6 157 2.81% 142 2.80% 15 2.85% 15 3.35% 14 6.36% 1000 2.65%
7 394 7.06% 381 7.52% 22 4.18% 18 4.02% 22 10.00% 2607 6.91%
8 94 1.68% 87 1.72% 22 4.18% 16 3.57% 15 6.82% 632 1.67%
9 156 2.79% 146 2.88% 21 3.99% 21 4.69% 16 7.27% 1021 2.70%
10 221 3.96% 206 4.07% 23 4.37% 17 3.79% 17 7.73% 1438 3.81%
11 218 3.90% 209 4.13% 16 3.04% 13 2.90% 14 6.36% 1436 3.80%
12 290 5.19% 213 4.21% 22 4.18% 17 3.79% 16 7.27% 1472 3.90%
13 90 1.61% 76 1.50% 14 2.66% 14 3.12% 17 7.73% 584 1.55%
14 182 3.26% 170 3.36% 17 3.23% 14 3.12% 15 6.82% 1287 3.41%
15 84 1.50% 73 1.44% 11 2.09% 11 2.46% 14 6.36% 557 1.48%
16 188 3.37% 140 2.76% 16 3.04% 16 3.57% 16 7.27% 1015 2.69%
17 150 2.69% 142 2.80% 13 2.47% 12 2.68% 12 5.45% 1007 2.67%
18 473 8.47% 464 9.16% 22 4.18% 20 4.46% 20 9.09% 3120 8.27%
19 18 0.32% 8 0.16% 9 1.71% 9 2.01% 12 5.45% 141 0.37%
20 138 2.47% 128 2.53% 13 2.47% 13 2.90% 15 6.82% 952 2.52%
21 81 1.45% 74 1.46% 12 2.28% 12 2.68% 13 5.91% 572 1.52%
22 213 3.81% 205 4.05% 14 2.66% 13 2.90% 16 7.27% 1428 3.78%
23 211 3.78% 203 4.01% 13 2.47% 13 2.90% 14 6.36% 1414 3.75%
24 26 0.47% 16 0.32% 12 2.28% 10 2.23% 11 5.00% 262 0.69%
25 150 2.69% 140 2.76% 16 3.04% 14 3.12% 13 5.91% 1018 2.70%
26 74 1.33% 70 1.38% 6 1.14% 6 1.34% 7 3.18% 547 1.45%
27 82 1.47% 72 1.42% 9 1.71% 9 2.01% 22 10.00% 575 1.52%
28 226 4.05% 210 4.15% 23 4.37% 18 4.02% 15 6.82% 1661 4.40%
29 181 3.24% 159 3.14% 42 7.98% 16 3.57% 11 5.00% 2601 6.89%
30 121 2.17% 77 1.52% 14 2.66% 13 2.90% 12 5.45% 797 2.11%
31 211 3.78% 204 4.03% 12 2.28% 10 2.23% 12 5.45% 1432 3.79%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 6.16% 10 336 6.64% 0 15 2.85% 71 2191 5.80%
1 0 25 0.45% 0 9 0.18% 0 11 2.09% 2 73 0.19%
2 0 30 0.54% 0 8 0.16% 0 16 3.04% 5 155 0.41%
3 0 23 0.41% 0 6 0.12% 0 18 3.42% 1 33 0.09%
4 4 150 2.69% 4 139 2.74% 0 12 2.28% 36 1105 2.93%
5 3 93 1.67% 2 83 1.64% 0 21 3.99% 21 642 1.70%
6 0 17 0.30% 0 9 0.18% 0 8 1.52% 2 57 0.15%
7 1 38 0.68% 0 27 0.53% 0 26 4.94% 37 1142 3.03%
8 0 20 0.36% 0 16 0.32% 0 11 2.09% 3 95 0.25%
9 4 135 2.42% 2 88 1.74% 0 16 3.04% 23 717 1.90%
10 6 203 3.64% 6 188 3.71% 0 28 5.32% 58 1803 4.78%
11 14 464 8.31% 14 452 8.93% 2 62 11.79% 152 4713 12.48%
12 10 327 5.86% 9 281 5.55% 0 24 4.56% 66 2040 5.40%
13 7 236 4.23% 7 220 4.34% 0 18 3.42% 47 1442 3.82%
14 4 154 2.76% 4 142 2.80% 0 8 1.52% 31 954 2.53%
15 19 613 10.98% 19 597 11.79% 0 27 5.13% 127 3925 10.40%
16 11 352 6.30% 8 256 5.06% 0 22 4.18% 56 1741 4.61%
17 17 549 9.83% 17 536 10.58% 0 24 4.56% 113 3509 9.29%
18 19 615 11.01% 18 587 11.59% 0 23 4.37% 125 3879 10.28%
19 13 412 7.38% 13 403 7.96% 0 19 3.61% 88 2726 7.22%
20 7 226 4.05% 6 209 4.13% 0 24 4.56% 50 1564 4.14%
21 7 231 4.14% 6 216 4.27% 0 22 4.18% 48 1475 3.91%
22 3 99 1.77% 2 83 1.64% 0 21 3.99% 20 632 1.68%
23 7 228 4.08% 5 173 3.42% 1 50 9.51% 37 1138 3.01%

Top 14 of 81 Total URLs
# Hits KBytes URL
1 409 7.32% 2121 5.62% /
2 63 1.13% 179 0.47% /favicon.ico
3 34 0.61% 121 0.32% /contact.html
4 33 0.59% 2858 7.57% /webstat/usage_200807.html
5 4 0.07% 30 0.08% /plesk-stat/webstat/
6 3 0.05% 286 0.76% /plesk-stat/webstat/usage_200802.html
7 3 0.05% 306 0.81% /plesk-stat/webstat/usage_200803.html
8 3 0.05% 296 0.78% /plesk-stat/webstat/usage_200807.html
9 2 0.04% 72 0.19% /plesk-stat/webstat/usage_200801.html
10 2 0.04% 191 0.50% /plesk-stat/webstat/usage_200804.html
11 2 0.04% 198 0.52% /plesk-stat/webstat/usage_200805.html
12 2 0.04% 201 0.53% /plesk-stat/webstat/usage_200806.html
13 2 0.04% 201 0.53% /webstat/usage_200806.html
14 1 0.02% 99 0.26% /webstat/usage_200805.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 33 0.59% 2858 7.57% /webstat/usage_200807.html
2 409 7.32% 2121 5.62% /
3 3 0.05% 306 0.81% /plesk-stat/webstat/usage_200803.html
4 3 0.05% 296 0.78% /plesk-stat/webstat/usage_200807.html
5 3 0.05% 286 0.76% /plesk-stat/webstat/usage_200802.html
6 2 0.04% 201 0.53% /plesk-stat/webstat/usage_200806.html
7 2 0.04% 201 0.53% /webstat/usage_200806.html
8 2 0.04% 198 0.52% /plesk-stat/webstat/usage_200805.html
9 2 0.04% 191 0.50% /plesk-stat/webstat/usage_200804.html
10 63 1.13% 179 0.47% /favicon.ico

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 409 7.32% 383 87.44% /
2 33 0.59% 32 7.31% /webstat/usage_200807.html
3 34 0.61% 18 4.11% /contact.html
4 4 0.07% 1 0.23% /plesk-stat/webstat/
5 3 0.05% 1 0.23% /plesk-stat/webstat/usage_200802.html
6 3 0.05% 1 0.23% /plesk-stat/webstat/usage_200803.html
7 1 0.02% 1 0.23% /webstat/usage_200805.html
8 2 0.04% 1 0.23% /webstat/usage_200806.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 409 7.32% 370 84.47% /
2 33 0.59% 33 7.53% /webstat/usage_200807.html
3 34 0.61% 28 6.39% /contact.html
4 2 0.04% 2 0.46% /webstat/usage_200806.html
5 4 0.07% 1 0.23% /plesk-stat/webstat/
6 3 0.05% 1 0.23% /plesk-stat/webstat/usage_200802.html
7 3 0.05% 1 0.23% /plesk-stat/webstat/usage_200803.html
8 2 0.04% 1 0.23% /plesk-stat/webstat/usage_200806.html
9 3 0.05% 1 0.23% /plesk-stat/webstat/usage_200807.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 139 2.49% 69 1.36% 469 1.24% 1 0.22% host86-131-57-229.range86-131.btcentralplus.com
2 134 2.40% 29 0.57% 309 0.82% 3 0.67% no-dns-yet.demon.co.uk
3 133 2.38% 131 2.59% 858 2.27% 2 0.45% cpc1-cosh4-0-0-cust573.cos2.cable.ntl.com
4 130 2.33% 130 2.57% 852 2.26% 1 0.22% cpc3-cosh1-0-0-cust83.cos2.cable.ntl.com
5 128 2.29% 128 2.53% 846 2.24% 1 0.22% webacct1.southampton.gov.uk
6 83 1.49% 64 1.26% 446 1.18% 1 0.22% crawl-3.cuill.com
7 76 1.36% 32 0.63% 2062 5.46% 14 3.12% crawl-66-249-72-10.googlebot.com
8 70 1.25% 69 1.36% 439 1.16% 1 0.22% host-92-2-100-190.as43234.net
9 69 1.24% 67 1.32% 435 1.15% 1 0.22% cpc1-lock1-0-0-cust171.cos2.cable.ntl.com
10 68 1.22% 67 1.32% 434 1.15% 1 0.22% 5ac42b6e.bb.sky.com
11 68 1.22% 67 1.32% 434 1.15% 1 0.22% cpc1-cosh5-0-0-cust383.cos2.cable.ntl.com
12 68 1.22% 67 1.32% 434 1.15% 1 0.22% cpc2-cosh1-0-0-cust818.cos2.cable.ntl.com
13 68 1.22% 67 1.32% 434 1.15% 1 0.22% cpc3-cosh6-0-0-cust748.cos2.cable.ntl.com
14 68 1.22% 67 1.32% 434 1.15% 1 0.22% host81-151-210-90.range81-151.btcentralplus.com
15 67 1.20% 65 1.28% 428 1.13% 1 0.22% cpc1-horn1-0-0-cust118.cos2.cable.ntl.com
16 67 1.20% 65 1.28% 429 1.14% 1 0.22% cpc3-cosh4-0-0-cust573.cos2.cable.ntl.com
17 66 1.18% 65 1.28% 428 1.13% 1 0.22% 59.96.161.22
18 66 1.18% 66 1.30% 429 1.14% 1 0.22% 88-104-201-225.dynamic.dsl.as9105.com
19 66 1.18% 65 1.28% 424 1.12% 1 0.22% bzq-82-80-249-206.dcenter.bezeqint.net
20 66 1.18% 66 1.30% 429 1.14% 1 0.22% c-98-224-34-129.hsd1.fl.comcast.net
21 66 1.18% 65 1.28% 428 1.13% 1 0.22% host-92-11-192-240.as43234.net
22 66 1.18% 65 1.28% 428 1.13% 1 0.22% pool-71-163-24-188.washdc.fios.verizon.net
23 66 1.18% 65 1.28% 428 1.13% 1 0.22% revcoat.plus.com
24 65 1.16% 65 1.28% 426 1.13% 1 0.22% 216.49.242-dsl-35.ckt.net
25 65 1.16% 65 1.28% 426 1.13% 1 0.22% 5acfb4bc.bb.sky.com
26 65 1.16% 65 1.28% 426 1.13% 1 0.22% 62.254.5.4
27 65 1.16% 65 1.28% 426 1.13% 1 0.22% 64.91.196.183
28 65 1.16% 65 1.28% 426 1.13% 1 0.22% 80-42-251-141.dynamic.dsl.as9105.com
29 65 1.16% 65 1.28% 426 1.13% 1 0.22% 82-44-187-116.cable.ubr06.haye.blueyonder.co.uk
30 65 1.16% 65 1.28% 426 1.13% 1 0.22% 89.243.217.182

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 1.36% 32 0.63% 2062 5.46% 14 3.12% crawl-66-249-72-10.googlebot.com
2 23 0.41% 23 0.45% 1163 3.08% 18 4.02% unknown.hostforweb.com
3 133 2.38% 131 2.59% 858 2.27% 2 0.45% cpc1-cosh4-0-0-cust573.cos2.cable.ntl.com
4 130 2.33% 130 2.57% 852 2.26% 1 0.22% cpc3-cosh1-0-0-cust83.cos2.cable.ntl.com
5 128 2.29% 128 2.53% 846 2.24% 1 0.22% webacct1.southampton.gov.uk
6 18 0.32% 18 0.36% 817 2.16% 14 3.12% unknown.hostforweb.net
7 14 0.25% 14 0.28% 491 1.30% 12 2.68% unknown.ord.scnet.net
8 139 2.49% 69 1.36% 469 1.24% 1 0.22% host86-131-57-229.range86-131.btcentralplus.com
9 83 1.49% 64 1.26% 446 1.18% 1 0.22% crawl-3.cuill.com
10 70 1.25% 69 1.36% 439 1.16% 1 0.22% host-92-2-100-190.as43234.net

Top 30 of 35 Total Referrers
# Hits Referrer
1 3991 71.47% http://www.automotivetint.co.uk/
2 1214 21.74% - (Direct Request)
3 64 1.15% http://automotivetint.co.uk/
4 33 0.59% http://www.google.co.uk/search
5 10 0.18% http://search.yahoo.com/search
6 5 0.09% http://www.google.com/search
7 4 0.07% http://uk.search.yahoo.com/search
8 4 0.07% http://www.whoisde.de
9 3 0.05% http://automotivetint.co.uk/plesk-stat/webstat/usage_200807.html
10 3 0.05% http://chats-diverting.org
11 3 0.05% http://electfacility.info
12 3 0.05% http://freedir.co.uk/directory/category/hampshire/
13 3 0.05% http://greatmetallurgy.info
14 3 0.05% http://operatheater.ru
15 3 0.05% http://studentsnews.ru
16 3 0.05% http://www.allforholiday.info
17 3 0.05% http://www.imrd.com/
18 3 0.05% http://www.prisertabak.info
19 3 0.05% http://www.world-tank-heavy.ru
20 2 0.04% http://airtransportinc.info
21 2 0.04% http://automotivetint.co.uk/plesk-stat/webstat/
22 2 0.04% http://avpart.ru
23 2 0.04% http://fordress.ru
24 1 0.02% 4
25 1 0.02% http://majestic12.co.uk/bot.php
26 1 0.02% http://search.orange.co.uk/all
27 1 0.02% http://uk.local.com/details/48128942/portsmouth-hampshire/automotive-window-tinting.aspx
28 1 0.02% http://www.automotivetinting.co.uk
29 1 0.02% http://www.floridatinting.com/resources/go.php
30 1 0.02% http://www.google.ro/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 27.78% automotive tint
2 4 22.22% portsmouth window tint
3 3 16.67% automotive window tint
4 1 5.56% automotive window tint uk
5 1 5.56% automtovie tint
6 1 5.56% portsmouth window tinting
7 1 5.56% window tinting portsmouth
8 1 5.56% window tints in hampshire
9 1 5.56% www.automotivetine.co.uk

Top 15 of 153 Total User Agents
# Hits User Agent
1 260 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
2 204 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 201 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 201 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 196 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 195 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 168 3.01% Mozilla/4.0 (compatible;)
8 139 2.49% Opera/9.51 (Windows NT 5.1; U; en)
9 134 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 133 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 130 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 130 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 130 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
14 121 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
15 109 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)

Usage by Country for July 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2968 53.15% 2706 53.44% 21011 55.66% US Commercial
2 1081 19.36% 1043 20.60% 7949 21.06% Network
3 774 13.86% 674 13.31% 4476 11.86% Unresolved/Unknown
4 595 10.66% 488 9.64% 3325 8.81% United Kingdom
5 64 1.15% 64 1.26% 423 1.12% Romania
6 64 1.15% 64 1.26% 423 1.12% South Africa
7 8 0.14% 8 0.16% 25 0.07% Germany
8 6 0.11% 3 0.06% 19 0.05% Non-Profit Organization
9 6 0.11% 6 0.12% 27 0.07% Australia
10 3 0.05% 2 0.04% 13 0.03% Norway
11 3 0.05% 3 0.06% 18 0.05% Poland
12 2 0.04% 1 0.02% 5 0.01% Canada
13 2 0.04% 1 0.02% 7 0.02% Spain
14 2 0.04% 1 0.02% 7 0.02% Netherlands
15 2 0.04% 0 0.00% 2 0.00% Russian Federation
16 2 0.04% 1 0.02% 7 0.02% Turkey
17 1 0.02% 1 0.02% 6 0.02% France
18 1 0.02% 1 0.02% 6 0.02% India


Generated by Webalizer Version 2.01